Built in GRP to a design by Michael Peters Yacht Design, M/Y AQUARELLA was delivered by British yard Devonport in 1994 with refits in 2009 and 2018. Brand new interiors feature rich woods, monochrome furnishings and white marble finishes. A large open-plan main saloon has comfortable settees to port and starboard and massive windows, allowing daylight to flood in. A flexible layout, configurable into five cabins, can accommodate up to 11 guests. The standard layout is configured as a master suite, VIP suite, a double and a twin. All guest cabins have entertainment centers, television screens and en suite bathroom facilities while crew quarters are for six members. Deck highlights include shaded al fresco dining spaces on the foredeck and sundeck and, having enjoyed a very successful charter career, she comes with a full range of water toys. Twin 1,865 MTU diesel engines allow a cruising speed of 19 knots topping out at 24 knots and she is fitted with Naiad zero speed stabilizers.
Main Characteristics | |||
Name | Aquarella | ||
Type | Motor Yacht | ||
Year | 1994 | ||
Refit | 2018 | ||
Flag | Greek | ||
LOA | 42.00 m | 137.1 ft | |
LWL | 31.00 m | 101.9 ft | |
Beam | 8.10 m | 26.1 ft | |
Draft | 2.96 m | 9.9 ft | |
Gross tonnage | 247 | ||
Full Load Displacement | 150 t | ||
Hull Material | GRP | ||
Superstructure Material | GRP | ||
Hull Color | Black - Awlgrip | ||
Superstructure Color | White - Awlgrip | ||
Hull Configuration | Planing | ||
Naval Architect | Michael Peters Yacht Design | ||
Exterior Designer | Michael Peters Yacht Design | ||
Interior Designer | Felix Buytendijk Yacht Design | ||
Staterooms | 5 | ||
Sleeps | 11 | ||
Crew Quarters | 3 | ||
Crew Berths | 6 | ||
Class | Hellenic Register of Shipping | ||
Commercial | Yes | ||
Capacities | |||
Cruise Speed | 19 kn | Approx 780 l/hr | |
Max. Speed | 24 kn | ||
Fuel Capacity | 26,000 l | 4227 US Gallons | |
Water Capacity | 3,785 l | 845 US Gallons | |
Range | 665 nm | @ 19 kn | |
Machinery | |||
Engines | 2x MTU 1865 HP | ||
Engine Model | 12V 396TB94 | ||
Engine Hours | 5228 (18/03/2020) | ||
Reduction Gear | 2x ZF BW 45S | ||
Fuel | Diesel | ||
Fuel Separator | Alfalaval MAB 103B + Racor filters | ||
Propulsion | 2x Aquamet 22 shafts and 2x 4-blade propellers | ||
Bow Thruster | Schottle STT 010 – 48kW | ||
Generators | 1x 80kW Onan 1x 80kW Kohler | ||
Generators Hours | 2866 (18/03/2020) | ||
Stearing System | Tenefjord JR-2-130 | ||
Stabilizers | Naiad Model 353 | ||
Shore Power | 380V/230V/110V/24V – 50Hz 3-phase | ||
Air Conditioning | Technocold 240,000 BTU – 4 compressors – 19 fancoils | ||
Watermaker | 2x Sea Recovery SRC800 AC – 250 l/hr | ||
Fresh Water System | Grunfos JP6 | ||
Sewage System | Microphor M150 | ||
Grey Water Filtration | Victor Minisep | ||
Galley & Laundry Equipment | |||
Dishwashers | Miele | Galley | |
Fridges | Gaggenau | Galley | |
Additional fridges | Grunert | Flybridge | |
Additional freezers | 2x Grunert | Flybridge, lazarette | |
Wine cooler | Ero Cave | Galley | |
Oven | Gaggenau | Galley | |
Microwave | Gaggenau | Galley | |
Cookers | Optima | Galley | |
Grill | Jenn Aire | Flybridge | |
Icemaker | U-Line, Gaggenau | Flybridge, galley | |
Washing/Drying Machine | Philco | Lazarette | |
Washing Machine | Whirpool | Crew area | |
Drying Machine | Morris | Crew area | |
Additional | Pressing and ironing equipment | ||
ISE 8251 trash compactor ISE 77 food dispenser | |||
Communication Equipment | |||
Nera Fleet 33 satellite telephone system | |||
Wavoeau MCM3 satellite telephone system | |||
Toshiba DK24 phone system HP2410 fax/copier/scanner | |||
Motorola 190 and Motorola GSM cell phones | |||
2x Dell 2400 ship’s computers w/flat screens | |||
Icom M127 and Shipmate RS8100 VHF radios | |||
3x standard HX 238S hand held VHF radios | |||
Intercom system | |||
Navigation Equipment Anschutz Delta compass w/transmitter | |||
Robertson/Stowe dataline rudder indicator | |||
Furuno RD-30 GPS | |||
Anschutz Nautocourse autopilot | |||
Anschutz Gyrostar gyrocompass | |||
Furuno FAX-210 weatherfax | |||
Simrad EC206 colour sounder | |||
Taiyo TDL 1550A indicator | |||
2x Furuno FCR 1411 MK3 colour/monochrome radars | |||
Northstar 962 Chart-plotter w/Maptech charts | |||
A/V & Entertainment System | |||
2x 42” screen television in salon | |||
LG stereo equipment in salon | |||
TV/VCR/DVD in every guest cabin, crew quarters and captain’s cabin | |||
Stereo equipment in all cabins and crew area | |||
SAT TV/DVD/AUDIO/Mp3/Plaustation/Nintendo Wii entertainment in main salon | |||
Deck Equipment | |||
2x Steen type 23.48 anchor windlass | |||
Nautical Structures EX2500 low profile crane | |||
2x Poole 219Kg balanced anchors with 100m chain | |||
Nautical structures YD600 davit | |||
2x 17.5mm stud link anchor chains | |||
Marquipt MIDOS accommodation ladder | |||
Marquipt passerelle | |||
2x Steen capstans on swimming platform | |||
Security & Safety | |||
EPIRB Sart | |||
Portable fire extinguishers | |||
CO2 firefighting system in engine room | |||
Monitoring/Alarm system | |||
Smoke detectors | |||
Fire hoses fore and aft | |||
VIAS includes bilge and fire alarm | |||
2x 6-man life rafts | |||
Tender & Toys | |||
Tender | Sacs RIB tender 5.35m with 90hp Tohatsu engine | ||
Toys | Sea Doo Waverunner – 3 seats – 215hp Waterskis Tubes Banana x5 people | ||
Wakeboard Fishing & Snorkelling Equipment |