MAIN CHARACTERISTICS | |
Builder | MANGUSTA (OVERMARINE) |
Length Overall | 25.07 meters (80,25ft.) |
Beam | 5.90 meters (19ft.4in.) |
Draft | 1.70 meters (5ft.) |
Cruising Speed | 38 knots |
Maximum Speed | 42 knots |
Consumption | approx. 850 liters/hour at cruising speed of 40 knots |
Range | approx. 550 NM at 35 knot |
Full Displacement | 62 tons (137.000 lbs.) |
Fuel capacity | 6.000 liters (1.585 US gallons) |
Water capacity | 1.000 liters (264 US gallons) |
CONSTRUCTION | |
Hull | Advanced GRP single skin composite structure based on Vinyl-ester resin. Hand lay-up. |
Superstructure | Advanced GRP sandwich composite structure based on Vinyl-ester resin. Hand lay-up and infusion process |
Decks | Teak-laid 10mm |
Homologation Class | CE “A” category, class certificate 100-A-1.1-Y |
ACCOMMODATION | |
Master Cabin | 1 double cabin with en-suite bathroom, walk-in closet and private lounge area, located amidships |
VIP Cabin | 1 double cabins with en-suite bathrooms located on portside |
Guest cabins | 1 twin cabin with en-suite bathroom located on starboard |
Crew Quarters | 2 bed cabins for up to 2 crew located at the bow anshbathrooms. Laundry area, crew mess and separate exit to outside deck |
Interior Finishing | Wengé and Natural Oak |
Interior Fabrics | Leather and Ultraleather |
MACHINERY
| |
Engines | 2 x MTU 16V2000 M93 @ 2450hp. each |
Gearboxes | 2 x ZF MARINE 3060 |
Propulsion | 2 x Arneson surface drive ASD 15 B1 L |
Generators | 2 x Kholer 20EFOZD @ 20kW each |
Bow Thruster | Hydraulic – twin disc 250Kgf |
Stern Thruster | Electric side power 300Kgf |
Air Conditioning | 2 x FRIG-IT chiller ED 5 (2x 73.160 BTU) |
Watermaker | IDROMAR MC2J 130Lt/h |