Broker\'s comments
The Almtrawler delfino 65 is the example of a high dutch quality build motor trawler. Equiped for long distance cruising with all the comforts from home. The Almtrawler delfino 65 Has full hydraulics for bow and sternthruster, stabelizers, crane, powersteering and electric capstans for mooring. She was inspected and her beautifull custom built owner layout interior was found to be in as new condition.
Hans Visser
Yacht Broker
ALMTRAWLER DELFINO 65
Dimensions | | 21,55 x 6,20 x 1,70 (m) |
Material | | steel |
Built | | 2008 |
Engine(s) | | 2 x Caterpillar C7 diesel |
HP/Kw | | 320 (hp), 235,2 (kw) |
Lying | | contact Amsterdam |
Sales office | | De Valk Amsterdam |
Status | | for sale |
Vat | | paid |
Asking price | | € 1.395.000 |
General - ALMTRAWLER DELFINO 65
Model | | ALMTRAWLER DELFINO 65 |
Type | | motor yacht |
LOA (m) | | 21,55 |
LWL (m) | | 19,95 |
Beam (m) | | 6,20 |
Draft (m) | | 1,70 |
Air draft (m) | | 7,50 |
Air draft min (m) | | 4,85 |
Headroom (m) | | 2,05 |
Year built | | 2008 |
Launched | | 2009 2009 |
Builder | | De Alm |
Country | | The Netherlands |
Designer | | Theo Werner & Azza Yachts |
Displacement (t) | | 62 |
Gross tonnage | | 80 Ton @ full load |
CE norm | | A |
Hull material | | steel |
Hull colour | | blue Awl Gripp majestic blue |
Hull thickness (mm) | | 8/6 |
Hull shape | | multi hard chine (semi round bilged) |
Keel type | | box keel fided stabelizers |
Superstructure material | | steel |
Superstructure (mm) | | 4 |
Deck plate thickness (mm) | | 4 |
Rubbing strake | | stainless steel |
Deck material | | steel |
Deck finish | | teak |
Superstructure deck finish | | teak |
Cockpit deck finish | | teak |
Antifouling (year) | | 2017 |
Window frame | | aluminium |
Window material | | double glazing |
Portholes | | aluminium |
Insulation | | foam |
Flybridge | | yes |
Flybridge cover | | yes |
Flybridge cockpit cover | | yes |
Flybridge suncover | | yes |
Radar arch | | yes |
Mast can be lowered | | hydraulic |
Fuel tank (litre) | | steel 8500 liter in 4 tanks |
Level indicator (fuel tank) | | yes |
Fuel daytank (litre) | | yes |
Level indicator (daytank) | | yes |
Freshwater tank (litre) | | stainless steel 4000 liter |
Level indicator (freshwater) | | yes |
Blackwater tank (litre) | | stainless steel 1400 |
Level indicator (blackwater) | | yes |
Blackwater tank extraction | | deck extraction + pump |
Wheel steering | | powersteer Hydrosta Hydraulic with backup system |
Inside helm position | | yes |
Flybridge helm position | | hydraulic |
Emergency tiller | | yes |
More info on hull | | yes |
More info on paintwork | | superstructure and waterline in Awl gripp Oyster white |
Accommodation
Cabins | | 3 |
Berths | | 6 |
Interior | | ash modern |
Layout | | owner version |
Floor | | wood |
Open cockpit | | yes |
Aft deck | | yes |
Pilot house | | yes |
Deck saloon | | yes |
Headroom saloon (m) | | 2,05 |
Heating | | central heating Kabola B25TAP |
Air-conditioning | | reverse cycle airco 3 zones |
Navigation center | | at the helm |
Chart table | | at the helm |
Opening door to cockpit | | in 3 parts high gloss varnish |
Galley | | u shaped |
Countertop | | corian |
Sink | | stainless steel |
Cooker | | electric 4 zone Pelgrim |
Extractor | | Pelgrim |
Microwave/oven combi | | Miele |
Fridge | | Liebherr in the galley plus 4 x Frigoboat in the passage |
Freezer | | frigoboat fridges can also be used as deep freezers |
Hot water system | | on central heating |
Water pressure system | | electrical |
Dishwasher | | Miele |
Kettle | | yes |
Coffee maker | | yes |
Crockery | | full |
Owners cabin | | French bed |
Bed length (m) | | 180 x 200 cm |
Wardrobe | | hanging/drawers/shelves |
Bathroom | | en suite |
Toilet | | en suite |
Toilet system | | electric |
Wash basin | | in the bathroom double |
Shower | | en suite |
Guest cabin 1 | | double bed vip cabin |
Bed length (m) | | 140 x 200 cm |
Wardrobe | | walk-in closet |
Bathroom | | en suite |
Toilet | | en suite |
Toilet system | | electric |
Wash basin | | in the bathroom |
Shower | | en suite |
Guest cabin 2 | | bunk bed |
Bed length (m) | | 2 x 65 x 200 |
Wardrobe | | hanging and shelves |
Bathroom | | en suite |
Toilet | | en suite |
Toilet system | | electric |
Wash basin | | in the bathroom |
Shower | | en suite |
Extra info | | Large amount of locke spaces in the passage below |
Washing machine | | Miele |
Dryer | | Miele |
Machinery
No of engines | | 2 |
Make | | Caterpillar |
Type | | C7 |
HP | | 320,00 |
kW | | 235,20 |
Fuel | | diesel |
Year installed | | 2008 |
Maximum speed (kn) | | 12 |
Cruising speed (kn) | | 10 |
Consumption (l/hr) | | 40 l/h @ 9 knots |
Range (nm) | | 1500 @ 10 knots |
Engine hours | | 1000 |
Engine cooling system | | freshwater heat exchanger |
Drive | | shaft |
Shaft seal | | amertec Fixipack |
Engine controls | | electrical |
Gearbox | | hydraulic 2,25:1 with CVB42-30 aquadrives |
Bowthruster | | hydraulic Hydrosta sider 35 hp. |
Sternthruster | | hydraulic Hydrosta sider over 35 hp. (additional upgrade for more power) |
Propeller type | | fixed |
Propeller blades | | 4 blade 28 x 22,5 \" |
Propeller shaft material | | stainless steel 50 mm |
Shaft lubrication | | water |
Manual bilge pump | | 3 |
Electric bilge pump | | 3 |
Bilge alarm | | integrated |
Electrical installation | | 12 & 24 V. DC and 240 V. AC. |
Generator | | Mastervolt Whisper Ultra 10 Kva. @ 1500 rpm |
Generator 2 | | Mastervolt Whisper Ultra 25 kva @ 1500 rpm |
Batteries | | Professional Odyssey PC1800-FT24 V batteries . |
Start battery | | Professional Odyssey PC1800-ft batteries 24 V. |
Service battery | | yes |
Electric engine battery | | yes |
Generator battery | | yes |
Battery monitor | | yes |
Battery charger | | Mastervolt Mass 24/60 and 12/30 |
Inverter | | Mastervolt 12/2000 and 24/2500 and 24/10000 |
Diode battery combiners | | yes |
Shorepower | | double |
Insulation transformer | | Mastervolt Mass 3.5 |
Watermaker | | Technicoma |
Extra info | | 6 cyl. 7.2 liter heavy duty engines with high torque@ max 2.400 |
Navigation
Compass on flybridge | | magnetic |
Electric compass | | Raymarine |
Depth sounder | | Raymarine |
Log | | Raymarine |
Windset | | Raymarine ST 60 |
Repeater | | Raymarine St 60 |
VHF | | Ray 240E |
Autopilot | | Raymarine ST8002 |
Rudder angle indicator | | Raymarine |
Radar | | Raymarine |
GPS | | Raymarine |
Plotter | | 3 x Raymarine G series |
Navtex | | navtex 6 |
Personal computer | | yes |
Electronis chart(s) | | yes |
Loudhailer | | Raymarine 430 |
Equipment
Fixed windscreen | | yes |
Cockpit cover | | yes |
Bimini | | yes |
Cockpit cushions | | yes |
Cockpit table | | yes |
Bathing platform | | yes |
Boarding ladder | | stainless steel |
Transom door | | yes |
Gangway | | Hydraulic P1382 |
Deck shower | | yes |
Anchor | | Delta 70 kg |
Anchor chain | | 13 mm 100 m |
Anchor 2 | | Delta 70 kg |
Anchor chain | | 13 mm 100 m. |
Windlass | | 2 x Lofrrans Titan B |
Deck wash | | yes |
Dinghy | | rigid inflatable with jet drive engine |
Deck crane | | hydraulic `besenzoni G328 |
Sea railing | | yes |
Grab rail (superstructure) | | stainless steel |
Railing side opening gates | | yes |
Pushpit | | yes |
Pulpit | | yes |
Life raft | | container 2 x |
Life raft (pers) | | 6 pers |
Lifejackets | | yes |
Safety harness | | yes |
Lifebuoy | | yes |
Danbuoy | | yes |
Rope cutter | | yes |
Wiper | | 3 x with washdown |
Horn | | yes |
Radar reflector | | yes |
Fenders | | 8 x |
Mooring lines | | ample |
Spare parts | | yes |
Tools | | yes |
TV | | Philips |
TracVision ball | | KVH trackvision |
DVD player | | yes |
Surround Sound System | | JVC |
Sub-woofer | | yes |
Cockpit speakers | | yes |
Speakers in salon | | yes |
Speakers in cabin | | yes |
Clock - barometer | | yes |
Fire extinguisher | | yes |
Extinguisher in engine room | | yes |
Extra info | | 4 hydraulic mooring winches |
Extra info | | Mcmurdo smart find and den Haan navigational lights |